| Items/Category | Single (Student) | Couple (Spouse) | Family with 1 child | Family with 2 children |
| TUITION AND PROFESSIONAL FEE: | ||||
|
Tuition Fee (average 32 credit hours/year) @ $270/credit (SOC) @ $170/credit (SOTC / SOC / SCM) @ $210/credit (AS) |
S$6,000–$9,500 | |||
|
Professional fees (not applicable to SOTC & SOTE) |
$900–$3,100 | |||
| EduTech fee (S$85 per semester) | S$186 | |||
| Estimated Yearly Tuition fee for one person | $6,200–$13,000 | |||
| LIVING EXPENSES: | ||||
|
Dorm Fee
Single Unit @ $320/mth or Couple Unit @ $640/mth Family off-campus rental average $1500-$3000/mth |
S$3,840 | S$7,680 |
S$18,000–S$36,000 (off-campus) |
|
|
Food School term on-campus food fee @ $820/semester |
S$1,640 | - | - | - |
| Eating out meals during vacation & weekends (average $20/day) | S$4,000 | - | - | - |
| Home cooked meals ($600 - $1300/month) | - | S$8,000 | S$12,000 | S$15,000 |
| Medical Health Insurance (yearly renewal) | S$200 | S$500 | S$700 | S$700 |
| Medical Visit (average $80/visit) | S$160 | S$320 | S$480 | S$640 |
| Student Pass/Dependent Pass ($105-$135/renewal) | S$270 | S$405 | S$675 | S$945 |
| Transport (average $100/mth) | S$1200 | S$2,400 | S$2,700 | S$3,000 |
| Book/Stationery | S$600 | |||
| Class Fund Contribution (average $15/mth) | S$150 | |||
| Miscellaneous (toiletries & handphone etc, average $100/mth) | S$1200 | S$1800 | S$2000 | S$2200 |
| Estimated Living expenses for 1 year | $14,000.00 | $22,000.00 | $37,000–$59,000 | |
| Total Estimated Expenditure for 1 year | $20,200–$27,000 | $28,200–$35,000 | $43,200–$72,000 | |
Note: All fees are subject to prevailing government taxes (GST) and revision
| Items | Amount |
| Matriculation Fee | S$109 |
| Graduation Fee | S$273 |
| SBC Logos Fee (Bible Software) | S$1,380.00 |
| Stages | Estimated Amount |
| Kindergarten Fee (age 3-6) | S$400–S$800 per month |
| Primary School Fee (age 7 -12) | S$570–S$1000 per month |
| Itemized Expenses | Amount Per Semester |
|---|---|
| Accommodation (2 weeks) | $300 - $1200 |
| Food & Transport (@ $20-25 per day) | $280 - $350 |
|
Transport & Flight (depending on which country) |
$500 - $1,200 |
| Total expenses during residency period in Singapore | $1,080 - $2,750 |
Note: